OVERSEAS - Priority Airmail Postage Rates (No Tracking) | |
---|---|
100g | 2.6 EUR |
250g | 5.28 EUR |
500g | 8.16 EUR |
1kg | 13.88 EUR |
2kg | 24 EUR |
EUROPE - Priority Airmail Postage Rates (No Tracking) for Following Countries: AL, AD, AM, AZ, BY, BA, CY, FO, GE, GI, GL, IS, KZ, KG, MK, MT, MD, MC, NO, RU, SM, RS, ME, TJ, TR, TM, UZ, VA |
|
100g | 2.32 EUR |
250g | 4 EUR |
500g | 5.7 EUR |
1kg | 9.6 EUR |
2kg | 16.32 EUR |
FRANCE | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4x CD | Priority Mail |
0,75 | 8,47 | 6x CD | Registered–Colissimo |
1 | 9,20 | 8x CD | Registered–Colissimo |
2 | 10,41 | 16x CD | Registered–Colissimo |
5 | 14,04 | 41 x CD | Registered–Colissimo |
10 | 19,36 | a ton of CDs | Registered–Colissimo |
GERMANY | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 6,05 | 8x CD | Registered–Hermes |
2 | 6,29 | 16x CD | Registered–Hermes |
5 | 8,18 | 41 x CD | Registered–Hermes |
10 | 9,92 | a ton of CDs | Registered–Hermes |
AUSTRIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 6,24 | 8x CD | Registered–AT Post |
2 | 6,73 | 16x CD | Registered–AT Post |
5 | 8,18 | 41 x CD | Registered–AT Post |
10 | 11,57 | a ton of CDs | Registered–AT Post |
SLOVAKIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
1 | 4,26 | 8x CD | Registered–courier |
2 | 5,08 | 16x CD | Registered–courier |
5 | 6,05 | 41 x CD | Registered–courier |
10 | 7,26 | a ton of CDs | Registered–courier |
POLAND | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 4,60 | 8x CD | Registered |
2 | 4,60 | 16x CD | Registered |
5 | 5,08 | 41 x CD | Registered |
10 | 5,08 | a ton of CDs | Registered |
HUNGARY | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 5,28 | 8x CD | Registered |
2 | 5,28 | 16x CD | Registered |
5 | 5,76 | 41 x CD | Registered |
10 | 6,78 | a ton of CDs | Registered |
GREAT BRITAIN | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 6,53 | 8x CD | Registered–Hermes |
2 | 8,18 | 16x CD | Registered–Hermes |
5 | 9,92 | 41 x CD | Registered–Hermes |
10 | 16,46 | a ton of CDs | Registered–Hermes |
IRELAND | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 11,62 | 8x CD | Registered–Hermes |
2 | 11,62 | 16x CD | Registered–Hermes |
5 | 14,04 | 41 x CD | Registered–Hermes |
10 | 14,04 | a ton of CDs | Registered–Hermes |
ITALY | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 10,12 | 8x CD | Registered–GLS |
2 | 11,08 | 16x CD | Registered–GLS |
5 | 14,96 | 41 x CD | Registered–GLS |
10 | 17,86 | a ton of CDs | Registered–GLS |
BELGIUM, NETHERLANDS | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,20 | 8x CD | Registered–NL Post |
2 | 9,68 | 16x CD | Registered–NL Post |
5 | 13,55 | 41 x CD | Registered–NL Post |
10 | 14,04 | a ton of CDs | Registered–NL Post |
LUXEMBOURG | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,60 | 8x CD | Priority Mail |
2 | 13,79 | 16x CD | Registered–DPD |
5 | 15,44 | 41 x CD | Registered–DPD |
10 | 19,31 | a ton of CDs | Registered–DPD |
SWITZERLAND, LIECHTENSTEIN | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4,44 | 2x CD | Priority Mail |
0,5 | 6,12 | 4 x CD | Priority Mail |
1 | 10 | 8x CD | Priority Mail |
2 | 13,55 | 16x CD | Registered–Local Post |
5 | 14,76 | 41 x CD | Registered–Local Post |
10 | 16,94 | a ton of CDs | Registered–Local Post |
GREECE | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 7,70 | 8x CD | Registered–Speedy |
2 | 8,66 | 16x CD | Registered–Speedy |
5 | 11,86 | 41 x CD | Registered–Speedy |
10 | 17,18 | a ton of CDs | Registered–Speedy |
DENMARK | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 11,37 | 8x CD | Registered–PostNord |
2 | 11,37 | 16x CD | Registered–PostNord |
5 | 11,86 | 41 x CD | Registered–PostNord |
10 | 11,86 | a ton of CDs | Registered–PostNord |
SWEDEN | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,60 | 8x CD | Priority Mail |
2 | 14,52 | 16x CD | Registered–PostNord |
5 | 15,00 | 41 x CD | Registered–PostNord |
10 | 15,49 | a ton of CDs | Registered–PostNord |
FINLAND | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,60 | 8x CD | Priority Mail |
2 | 18,88 | 16x CD | Registered–PostNord |
5 | 20,33 | 41 x CD | Registered–PostNord |
10 | 20,33 | a ton of CDs | Registered–PostNord |
SPAIN | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 8,95 | 8x CD | Registered–Correos |
2 | 8,95 | 16x CD | Registered–Correos |
5 | 8,95 | 41 x CD | Registered–Correos |
10 | 11,37 | a ton of CDs | Registered–Correos |
PORTUGAL | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 8,95 | 8x CD | Registered–MRW |
2 | 8,95 | 16x CD | Registered–MRW |
5 | 9,20 | 41 x CD | Registered–MRW |
10 | 11,37 | a ton of CDs | Registered–MRW |
CROATIA (HR Post), SLOVENIA (DPD) | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 5,81 | 8x CD | Registered |
2 | 6,29 | 16x CD | Registered |
5 | 7,26 | 41 x CD | Registered |
10 | 8,71 | a ton of CDs | Registered |
LATVIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 8,47 | 8x CD | Registered-Omniva |
2 | 8,47 | 16x CD | Registered-Omniva |
5 | 10,16 | 41 x CD | Registered-Omniva |
10 | 12,10 | a ton of CDs | Registered-Omniva |
LITHUANIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 7,74 | 8x CD | Registered-Omniva |
2 | 7,74 | 16x CD | Registered-Omniva |
5 | 8,71 | 41 x CD | Registered-Omniva |
10 | 10,65 | a ton of CDs | Registered-Omniva |
ESTONIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
0,25 | 4 | 2x CD | Priority Mail |
1 | 8,71 | 8x CD | Registered-Omniva |
2 | 8,71 | 16x CD | Registered-Omniva |
5 | 9,20 | 41 x CD | Registered-Omniva |
10 | 11,13 | a ton of CDs | Registered-Omniva |
ROMANIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
1 | 5,81 | 8x CD | Registered |
2 | 6,05 | 16x CD | Registered |
5 | 6,53 | 41 x CD | Registered |
10 | 7,50 | a ton of CDs | Registered |
BULGARIA | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
1 | 7,02 | 8x CD | Registered–Speedy |
2 | 7,50 | 16x CD | Registered–Speedy |
5 | 8,47 | 41 x CD | Registered–Speedy |
10 | 9,44 | a ton of CDs | Registered–Speedy |
UKRAINE | |||
Weight Not Over (kg) |
Price (€) |
Items Max. |
Shipping |
1 | 6,24 | 8x CD | Registered–Rosan |
2 | 7,21 | 16x CD | Registered–Rosan |
5 | 10,12 | 41 x CD | Registered–Rosan |
10 | 15,92 | a ton of CDs | Registered–Rosan |
0 items