OVERSEAS - Priority Airmail Postage Rates (No Tracking) | |
---|---|
100g | 2.6 EUR |
250g | 5.28 EUR |
500g | 8.16 EUR |
1kg | 13.88 EUR |
2kg | 24 EUR |
EUROPE - Priority Airmail Postage Rates (No Tracking) for Following Countries: AL, AD, AM, AZ, BY, BA, CY, FO, GE, GI, GL, IS, KZ, KG, MK, MT, MD, MC, NO, RU, SM, RS, ME, TJ, TR, TM, UZ, VA |
|
100g | 2.32 EUR |
250g | 4 EUR |
500g | 5.7 EUR |
1kg | 9.6 EUR |
2kg | 16.32 EUR |
FRANCE | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4x CD | Priority Mail |
0,75 | 8,47 | 6x CD | Registered–Colissimo |
1 | 9,20 | 8x CD | Registered–Colissimo |
2 | 10,41 | 16x CD | Registered–Colissimo |
5 | 14,04 | 41 x CD | Registered–Colissimo |
10 | 19,36 | … | Registered–Colissimo |
GERMANY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 6,05 | 8x CD | Registered–Hermes |
2 | 6,29 | 16x CD | Registered–Hermes |
5 | 7,74 | 41 x CD | Registered–Hermes |
10 | 9,44 | … | Registered–Hermes |
AUSTRIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 6,24 | 8x CD | Registered–AT DPD |
2 | 6,53 | 16x CD | Registered–AT DPD |
5 | 7,74 | 41 x CD | Registered–AT DPD |
10 | 9,20 | … | Registered–AT DPD |
SLOVAKIA – doručení na adresu | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
1 | 4,74 | 8x CD | Registered–courier |
2 | 5,42 | 16x CD | Registered–courier |
5 | 6,05 | 41 x CD | Registered–courier |
10 | 7,26 | … | Registered–courier |
Pri volbe doruceni na pobocku Zasilkovny je postovne levnejsi. | |||
POLAND | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 4,84 | 8x CD | Registered |
2 | 4,84 | 16x CD | Registered |
5 | 5,08 | 41 x CD | Registered |
10 | 5,08 | … | Registered |
HUNGARY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 5,81 | 8x CD | Registered–HU Post |
2 | 6,24 | 16x CD | Registered–HU Post |
5 | 7,21 | 41 x CD | Registered–HU Post |
10 | 9,63 | … | Registered–HU Post |
GREAT BRITAIN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4,44 | 2x CD | Priority Mail |
0,5 | 6,12 | 4 x CD | Priority Mail |
1 | 10,00 | 8x CD | Priority Mail |
2 | 16,76 | 16x CD | Priority Mail |
3 | 21,72 | 24x CD | Economy-Registered |
4 | 23,64 | … | Economy-Registered |
IRELAND | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 10,89 | 8x CD | Registered–Fastway |
2 | 12,97 | 16x CD | Registered–Fastway |
5 | 17,33 | 41 x CD | Registered–Fastway |
10 | 25,56 | … | Registered–Fastway |
ITALY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 8,71 | 8x CD | Registered–HR Parcel |
2 | 11,08 | 16x CD | Registered–GLS |
5 | 14,96 | 41 x CD | Registered–GLS |
10 | 17,86 | … | Registered–GLS |
BELGIUM | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,44 | 8x CD | Registered–BE Post |
2 | 9,83 | 16x CD | Registered–BE Post |
5 | 13,55 | 41 x CD | Registered–BE Post |
10 | 14,04 | … | Registered–BE Post |
NETHERLANDS | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,44 | 8x CD | Registered–NL DHL |
2 | 9,87 | 16x CD | Registered–NL DHL |
5 | 14,04 | 41 x CD | Registered–NL DHL |
10 | 14,28 | … | Registered–NL DHL |
LUXEMBOURG | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,60 | 8x CD | Priority Mail |
2 | 16,46 | 16x CD | Registered–DPD |
5 | 16,70 | 41 x CD | Registered–DPD |
10 | 22,75 | … | Registered–DPD |
SWITZERLAND, LIECHTENSTEIN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4,44 | 2x CD | Priority Mail |
0,5 | 6,12 | 4 x CD | Priority Mail |
1 | 10,00 | 8x CD | Priority Mail |
2 | 14,91 | 16x CD | Registered–Local Post |
5 | 15,97 | 41 x CD | Registered–Local Post |
10 | 17,91 | … | Registered–Local Post |
GREECE | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 7,26 | 8x CD | Registered–Speedex |
2 | 7,74 | 16x CD | Registered–Speedex |
5 | 10,12 | 41 x CD | Registered–Geniki |
10 | 14,52 | … | Registered–Geniki |
DENMARK | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 11,37 | 8x CD | Registered–DAO |
2 | 11,37 | 16x CD | Registered–DAO |
5 | 12,49 | 41 x CD | Registered–PostNord |
10 | 12,68 | … | Registered–PostNord |
SWEDEN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,60 | 8x CD | Priority Mail |
2 | 11,13 | 16x CD | Registered–PostNord |
5 | 11,13 | 41 x CD | Registered–PostNord |
10 | 12,58 | … | Registered–PostNord |
Registered PostNord parcels ship to pick up points. Get in touch to find out more. | |||
FINLAND | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 9,60 | 8x CD | Priority Mail |
2 | 15,49 | 16x CD | Registered–PostNord |
5 | 15,97 | 41 x CD | Registered–PostNord |
10 | 16,94 | … | Registered–PostNord |
Registered PostNord parcels ship to pick up points. Get in touch to find out more. | |||
SPAIN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 8,95 | 8x CD | Registered–MRW |
2 | 8,95 | 16x CD | Registered–MRW |
5 | 9,20 | 41 x CD | Registered–MRW |
10 | 11,37 | … | Registered–MRW |
PORTUGAL | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 8,95 | 8x CD | Registered–MRW |
2 | 8,95 | 16x CD | Registered–MRW |
5 | 9,20 | 41 x CD | Registered–MRW |
10 | 11,37 | … | Registered–MRW |
CROATIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 6,29 | 8x CD | Registered-HR Post |
2 | 6,53 | 16x CD | Registered-HR Post |
5 | 7,74 | 41 x CD | Registered-HR Post |
10 | 8,71 | … | Registered-HR Post |
SLOVENIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 5,32 | 8x CD | Registered-SI Post |
2 | 5,32 | 16x CD | Registered-SI Post |
5 | 6,29 | 41 x CD | Registered-SI Post |
10 | 7,26 | … | Registered-SI Post |
LATVIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 10,65 | 8x CD | Registered-Omniva |
2 | 12,10 | 16x CD | Registered-Omniva |
5 | 12,58 | 41 x CD | Registered-Omniva |
10 | 14,04 | … | Registered-Omniva |
Parcel from 1-10kg can be shipped to Omniva-BOX, price is around €8 | |||
Ask for details. | |||
LITHUANIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 10,16 | 8x CD | Registered-Omniva |
2 | 11,62 | 16x CD | Registered-Omniva |
5 | 11,62 | 41 x CD | Registered-Omniva |
10 | 12,58 | … | Registered-Omniva |
Parcel from 1-10kg can be shipped to Omniva-BOX, price is around €8 | |||
Ask for details. | |||
ESTONIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 11,13 | 8x CD | Registered-Omniva |
2 | 12,58 | 16x CD | Registered-Omniva |
5 | 12,58 | 41 x CD | Registered-Omniva |
10 | 12,58 | … | Registered-Omniva |
Parcel from 1-10kg can be shipped to Omniva-BOX, price is around €8 | |||
Ask for details. | |||
ROMANIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
1 | 5,57 | 8x CD | Registered-Sameday |
2 | 6,05 | 16x CD | Registered-Sameday |
5 | 7,02 | 41 x CD | Registered-Sameday |
10 | 8,71 | … | Registered-Sameday |
BULGARIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4 | 2x CD | Priority Mail |
0,5 | 5,7 | 4 x CD | Priority Mail |
1 | 7,02 | 8x CD | Registered–ECONT |
2 | 7,50 | 16x CD | Registered–ECONT |
5 | 8,47 | 41 x CD | Registered–ECONT |
10 | 9,44 | … | Registered–ECONT |
UKRAINE | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4,44 | 2x CD | Priority Mail |
0,5 | 6,12 | 4 x CD | Priority Mail |
1 | 10,00 | 8x CD | Priority Mail |
2 | 17,00 | 16x CD | Economy Mail-Registered |
5 | 20,00 | … | Economy Mail-Registered |
RUSSIA, BELARUS | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4,44 | 2x CD | Priority Mail |
0,5 | 6,12 | 4 x CD | Priority Mail |
1 | 10,00 | 8x CD | Priority Mail |
2 | 21,00 | 16x CD | Economy Mail-Registered |
3 | 23,00 | … | Economy Mail-Registered |
4 | 25,00 | … | Economy Mail-Registered |
NORWAY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,32 | 1x TAPE | Priority Mail |
0,25 | 4,44 | 2x CD | Priority Mail |
0,5 | 6,12 | 4 x CD | Priority Mail |
1 | 10,00 | 8x CD | Priority Mail |
2 | 16,70 | 16x CD | Priority Mail |
3 | 21,72 | … | Economy Mail-Registered |
0 items