OVERSEAS (USA, AUS, CAN, SA, ASIA) | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,96 | 1x TAPE | Priority Mail |
0,25 | 5,64 | 2x CD | Priority Mail |
0,5 | 8,52 | 4x CD | Priority Mail |
1 | 14,24 | 8x CD | Priority Mail |
2 | 24,4 | 16x CD | Priority Mail |
3 | 44,88 | 41 x CD | Registered |
4 | 55,28 | … | Registered |
5 | 65,68 | … | Registered |
6 | 70,2 | … | Registered |
FRANCE | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4x CD | Priority Mail |
1 | 10,65 | 8x CD | Registered–Privé HD |
2 | 11,37 | 16x CD | Registered–Privé HD |
5 | 15,00 | 41 x CD | Registered–Privé HD |
10 | 20,33 | … | Registered–Privé HD |
GERMANY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4x CD | Priority Mail |
1 | 7,74 | 8x CD | Registered–Hermes |
2 | 8,23 | 16x CD | Registered–Hermes |
5 | 8,71 | 41 x CD | Registered–Hermes |
10 | 11,62 | … | Registered–Hermes |
AUSTRIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4x CD | Priority Mail |
1 | 10,16 | 8x CD | Registered–AT DPD |
2 | 10,16 | 16x CD | Registered–AT DPD |
5 | 10,16 | 41 x CD | Registered–AT DPD |
10 | 11,62 | … | Registered–AT DPD |
SLOVAKIA – doručení na adresu | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
1 | 4,74 | 8x CD | Registered–courier |
2 | 5,42 | 16x CD | Registered–courier |
5 | 6,05 | 41 x CD | Registered–courier |
10 | 7,26 | … | Registered–courier |
Pri volbe doruceni na pobocku Packeta je postovne levnejsi. | |||
POLAND | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4x CD | Priority Mail |
1 | 7,26 | 8x CD | Registered |
2 | 7,26 | 16x CD | Registered |
5 | 7,26 | 41 x CD | Registered |
10 | 7,74 | … | Registered |
HUNGARY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
1 | 6,78 | 8x CD | Registered–HU Post |
2 | 6,78 | 16x CD | Registered–HU Post |
5 | 7,74 | 41 x CD | Registered–HU Post |
10 | 8,71 | … | Registered–HU Post |
GREAT BRITAIN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,80 | 2x CD | Priority Mail |
0,5 | 6,48 | 4 x CD | Priority Mail |
1 | 10,36 | 8x CD | Priority Mail |
2 | 17,12 | 16x CD | Priority Mail |
3 | 27,64 | 24x CD | Economy-Registered |
4 | 29,20 | … | Economy-Registered |
IRELAND | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 17,91 | 16x CD | Registered–Fastway |
5 | 27,10 | 41 x CD | Registered–Fastway |
10 | 45,01 | … | Registered–Fastway |
ITALY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,44 | 8x CD | Registered–Bartolini |
2 | 10,41 | 16x CD | Registered–GLS |
5 | 13,31 | 41 x CD | Registered–GLS |
10 | 16,70 | … | Registered–GLS |
BELGIUM | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 12,58 | 16x CD | Registered–NL Post |
5 | 15,97 | 41 x CD | Registered–NL Post |
10 | 20,81 | … | Registered–NL Post |
NETHERLANDS | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 12,58 | 16x CD | Registered–NL DHL |
5 | 15,97 | 41 x CD | Registered–NL DHL |
10 | 20,81 | … | Registered–NL DHL |
LUXEMBOURG | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 17,42 | 16x CD | Registered–DPD |
5 | 21,30 | 41 x CD | Registered–DPD |
10 | 27,59 | … | Registered–DPD |
SWITZERLAND, LIECHTENSTEIN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,8 | 2x CD | Priority Mail |
0,5 | 6,48 | 4 x CD | Priority Mail |
1 | 10,36 | 8x CD | Priority Mail |
2 | 17,12 | 16x CD | Priority Mail |
3 | 27,64 | 41 x CD | Registered–Economy |
4 | 31,48 | … | Registered–Economy |
GREECE | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 7,26 | 8x CD | Registered–Speedex |
2 | 7,74 | 16x CD | Registered–Speedex |
5 | 11,13 | 41 x CD | Registered–Geniki |
10 | 17,42 | … | Registered–Geniki |
DENMARK | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 15,97 | 16x CD | Registered–DAO |
5 | 15,97 | 41 x CD | Registered–DAO |
10 | 17,91 | … | Registered–PostNord |
SWEDEN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 16,68 | 16x CD | Priority Mail |
5 | 21,78 | 41 x CD | Registered–PostNord |
10 | 23,72 | … | Registered–PostNord |
Heavier parcels may ship to PostNord pick up places for better rates for cca 14Eur. Just ask. | |||
FINLAND | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,92 | 8x CD | Priority Mail |
2 | 20,33 | 16x CD | Registered–Matkahuolto |
5 | 21,30 | 41 x CD | Registered–Matkahuolto |
10 | 24,68 | … | Registered–Matkahuolto |
Heavier parcels may ship to a pick up places for better rates around 12Eur. Just ask. | |||
SPAIN | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,68 | 8x CD | Registered–MRW |
2 | 9,68 | 16x CD | Registered–MRW |
5 | 10,16 | 41 x CD | Registered–MRW |
10 | 14,52 | … | Registered–MRW |
PORTUGAL | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 9,68 | 8x CD | Registered–MRW |
2 | 9,68 | 16x CD | Registered–MRW |
5 | 10,16 | 41 x CD | Registered–MRW |
10 | 14,52 | … | Registered–MRW |
CROATIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
1 | 6,78 | 8x CD | Registered-HR O Express |
2 | 7,26 | 16x CD | Registered-HR O Express |
5 | 7,74 | 41 x CD | Registered-HR O Express |
10 | 9,20 | … | Registered-HR O Express |
SLOVENIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
1 | 6,29 | 8x CD | Registered-SI Express 1 |
2 | 6,78 | 16x CD | Registered-SI Express 1 |
5 | 6,78 | 41 x CD | Registered-SI Express 1 |
10 | 8,71 | … | Registered-SI Express 1 |
LATVIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 10,16 | 8x CD | Registered – LV Post |
2 | 10,16 | 16x CD | Registered – LV Post |
5 | 10,16 | 41 x CD | Registered – LV Post |
10 | 10,16 | … | Registered – LV Post |
Parcel from 1-10kg can be shipped to Omniva-BOX, price is around €11 | |||
Ask for details. | |||
LITHUANIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 8,23 | 8x CD | Registered-LT Post |
2 | 8,23 | 16x CD | Registered-LT Post |
5 | 8,71 | 41 x CD | Registered-LT Post |
10 | 10,16 | … | Registered-LT Post |
Parcel from 1-10kg can be shipped to Omniva-BOX, price is around €7 | |||
Ask for details. | |||
ESTONIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 11,62 | 8x CD | Registered-LT Post |
2 | 11,62 | 16x CD | Registered-LT Post |
5 | 12,58 | 41 x CD | Registered-LT Post |
10 | 15,00 | … | Registered-LT Post |
Parcel from 1-5kg can be shipped to Omniva-BOX, price is around €12 | |||
Ask for details. | |||
ROMANIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
1 | 5,81 | 8x CD | Registered |
2 | 6,05 | 16x CD | Registered |
5 | 6,53 | 41 x CD | Registered |
10 | 7,50 | … | Registered |
BULGARIA | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,36 | 2x CD | Priority Mail |
0,5 | 6,04 | 4 x CD | Priority Mail |
1 | 7,26 | 8x CD | Registered–Sameday |
2 | 7,74 | 16x CD | Registered–Sameday |
5 | 10,16 | 41 x CD | Registered–Sameday |
10 | 11,62 | … | Registered–Sameday |
UKRAINE | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,8 | 2x CD | Priority Mail |
0,5 | 6,48 | 4 x CD | Priority Mail |
1 | 10,36 | 8x CD | Priority Mail |
2 | 17,12 | 16x CD | Priority Mail |
3 | 27,64 | … | Economy Mail-Registered |
RUSSIA, BELARUS | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,8 | 2x CD | Priority Mail |
0,5 | 6,48 | 4 x CD | Priority Mail |
1 | 10,36 | 8x CD | Priority Mail |
2 | 17,12 | 16x CD | Priority Mail |
3 | 27,64 | … | Economy Mail-Registered |
NORWAY | |||
Weight Not Over (kg) | Price (€) | Items Max. | Shipping
|
0,1 | 2,68 | 1x TAPE | Priority Mail |
0,25 | 4,8 | 2x CD | Priority Mail |
0,5 | 6,48 | 4 x CD | Priority Mail |
1 | 10,36 | 8x CD | Priority Mail |
2 | 17,12 | 16x CD | Priority Mail |
3 | 27,64 | … | Economy Mail-Registered |
0 items